« Return to Previous Page

IBM 9406-MMA 7380 i5 570

IBM 9406-MMA 7380 i5 570

$7,900.00




Category: .
  • Description

    Product Description

    Used IBM 9406-MMA 7380 2 active OS 9000/9000 CPW unlimited users

    The technology of the System i 570 combines with support for existing applications and I/O of previous models. You can realize great investment leverage while upgrading to the latest technology.

    Technology enhancements to the System i model 570 include:

    • POWER6 processors at 4.7 GHz
    • PCIe slots
    • SAS disk slots
    • 12X I/O attachment
    • Buffered memory DIMMs

    You order the model 570 as a 9406-MMA to differentiate it from the earlier 9406-570 with POWER5 technology.

    The i5/OS Edition of the POWER6 model 570 is available as a 1/4-way, 2/8-way, or 4/16-way system. CBU Editions offer the option of a 1/4-way, 1/8-way, or 2/16-way system. By ordering the optional 1/4-way processor enclosure MES, you can have a 12-way system. Zero 5250 OLTP capacity is included in the i5/OS or CBU Editions, but you can add it on a per processor basis using 5250 Enterprise Enablement features. Note that when you add a 1/4-way processor enclosure, a new index value or QPRCFEAT value is provided for the system, reflecting a system with a larger number of processor cores.

    • OS level required:
      • AIX 5.3 with the 5300-07 Technology Level or later,
      • AIX 5.3 with the 5300-06 Technology Level with Service Pack 4 or later,
      • AIX 6.1 or later,
      • SUSE LINUX Enterprise Server 10 SP1 for POWER Systems or later,
      • Red Hat Enterprise Linux for POWER, version 4.6 or later,
      • IBM i not supported.

    The following QPRCFEAT values are used by the 9406-MMA firmware and also provided to application software upon query. The QPRCFEAT value is included in the initial shipment of the 9406-MMA or included with MES addition of #5801 processor enclosures. The resulting QPRCFEAT values are as follows:

    1/4-way      5460 for 4 cores and 1-4 activations
    2/8-way      5461 for 8 cores and 2-8 activations
    3/12-way     5470 for 12 cores and 3-12 activations
    4/16-way     5462 for 16 cores and 4-16 activations
    1/4-way CBU  7053 for 4 cores and 1-4 activations
    1/8-way CBU  7058 for 8 cores and 1-8 activations
    2/12-way CBU 7047 for 12 cores and 2-12 activations
    2/16-way CBU 7063 for 16 cores and 2-16 activations

    The POWER6 model 570 ranges in CPW rating from 5500 (1-way) to 76900 (16-way). Because of the building block approach, the amount of memory, PCI slots, and disk capacity varies based on the number of processor enclosures. Each POWER6 570 can provide on demand processor and memory capability.

    The following chart summarizes the options available with the POWER6 model 570:

    ------------------------------------------------------------------
    | POWER6                 |Processor | Minimum | Maximum |Minimum |
    | 570 N-way CPW          |Enclosures|   CPW   |   CPW   |5250 CPW|
    |------------------------|----------|---------|---------|--------|
    | 1/4-way                |     1    |   5500  |  21,200 |   0    |
    |------------------------|----------|---------|---------|--------|
    | 2/8-way                |     2    |  10,800 |  40,100 |   0    |
    |------------------------|----------|---------|---------|--------|
    | 3/12-way               |     3    |  15,500 |  55,500 |   0    |
    |------------------------|----------|---------|---------|--------|
    | 4/16-way               |     4    |  20,100 |  76,900 |   0    |
    |------------------------|----------|---------|---------|--------|
    | 1/8-way (CBU only)     |     2    |   5500  |  40,100 |   0    |
    |------------------------|----------|---------|---------|--------|
    | 2/12-way (CBU only)    |     3    |  10,800 |  58,000 |   0    |
    |------------------------|----------|---------|---------|--------|
    | 2/16-way (CBU only)    |     4    |  10,800 |  76,900 |   0    |
    ------------------------------------------------------------------

    Editions

    The POWER6 model 570 i5/OS and CBU Editions offer a flexible structure for you to order systems. Each edition includes a specific number of base (no charge) processor activations, one i5/OS processor license entitlement, and other software and voucher content. Either 1, 2, or 4 processor activations are provided and are indicated by the quantity of base processor activation feature #7783. You can add 5250 OLTP capability to any i5/OS or CBU Edition using 5250 Enterprise Enablement features.

    System i POWER6 570 Edition summary

    ----------------------------------------------------------------
    |              |     |     |       |Base  |Base  |Base   |Soft-|
    |              |     |     |Pro-   |proc  |i5/OS |5250   |ware |
    |              |Srvr |Editn|cessor |acti- |proc  |Entrprs|Lcnse|
    |              |feat |feat |feature|vation|licnse|Enablmt|group|
    |--------------|-----|-----|-------|------|------|-------|-----|
    |i5/OS 1/4-way | 4910| 5460|2x 7380|  1   |  1   |   0   | P30 |
    |--------------|-----|-----|-------|------|------|-------|-----|
    |i5/OS 2/8-way | 4911| 5461|4x 7380|  2   |  1   |   0   | P30 |
    |--------------|-----|-----|-------|------|------|-------|-----|
    |i5/OS 4/16-way| 4912| 5462|8x 7380|  4   |  1   |   0   | P30 |
    |--------------|-----|-----|-------|------|------|-------|-----|
    |CBU 1/4-way   | 4922| 7053|2x 7380|  1   |  1   |   0   | P30 |
    |--------------|-----|-----|-------|------|------|-------|-----|
    |CBU  1/8-way  | 4923| 7058|4x 7380|  1   |  1   |   0   | P30 |
    |--------------|-----|-----|-------|------|------|-------|-----|
    |CBU 2/16-way  | 4924| 7063|8x 7380|  2   |  1   |   0   | P30 |
    ----------------------------------------------------------------
  • Request a Quote
    CAPTCHA image
    Contact Info

    International Systems Management, Inc.
    5824-E Peachtree Corners East
    Norcross, GA, 30092
    USA

    Phone: 770.840.8994
    Fax: 770.840.9228
    Email: [email protected]


    Get in touch Today

    We are here to help you with all of your IT and server needs, please fill out the form or call us directly to get started today.

Free shipping on all orders to the USA